Silver Coin Melt Value Calculator
Calculate the silver melt value of US and world coins based on weight, purity, and current spot price.
The melt value of a silver coin is the intrinsic value of the precious metal it contains, independent of any numismatic premium. This is the floor value — a coin is almost never worth less than its melt value.
Melt Value Formula
Melt Value = (Coin Weight in troy oz) × (Silver Purity) × (Spot Price per troy oz)
Or equivalently in grams: Melt Value = (Coin Weight in grams / 31.1035) × Purity × Spot Price
Common US Silver Coin Specifications
| Coin | Years | Weight (g) | Silver Purity | Silver Content (troy oz) |
|---|---|---|---|---|
| Morgan Dollar | 1878–1921 | 26.73 | 0.900 | 0.7734 |
| Peace Dollar | 1921–1935 | 26.73 | 0.900 | 0.7734 |
| Walking Liberty Half | 1916–1947 | 12.50 | 0.900 | 0.3617 |
| Franklin Half | 1948–1963 | 12.50 | 0.900 | 0.3617 |
| Kennedy Half (1964) | 1964 | 12.50 | 0.900 | 0.3617 |
| Kennedy Half (1965–70) | 1965–1970 | 11.50 | 0.400 | 0.1479 |
| Washington Quarter | 1932–1964 | 6.25 | 0.900 | 0.1808 |
| Roosevelt Dime | 1946–1964 | 2.50 | 0.900 | 0.0723 |
| Mercury Dime | 1916–1945 | 2.50 | 0.900 | 0.0723 |
| American Silver Eagle | 1986–present | 31.1035 | 0.999 | 1.0000 |
Worked Example — Roll of 20 Morgan Dollars
Spot price: $30.00/oz. Each Morgan contains 0.7734 troy oz of silver. Melt per coin = 0.7734 × $30.00 = $23.20. Roll of 20 = 20 × $23.20 = $464.00 melt value.
Morgan dollars typically trade at a significant premium over melt (often $30–$50+ per coin in G-4 condition) because of collector demand.
World Silver Coins
| Coin | Country | Weight (g) | Purity |
|---|---|---|---|
| Crown (pre-1920) | United Kingdom | 28.28 | 0.925 |
| Crown (1920–1946) | United Kingdom | 28.28 | 0.500 |
| 5 Franc (Hercules) | France | 25.00 | 0.900 |
| 1 Peso (Cap & Rays) | Mexico | 27.07 | 0.903 |
| Canadian Dollar (pre-1967) | Canada | 23.33 | 0.800 |
Important Notes
Melt value fluctuates with the silver spot price, which changes throughout each trading day. The price used should be the current bid price. Dealers typically pay 90–98% of melt value when buying junk silver, depending on quantity and their margin requirements.
Coins dated after 1964 in US circulation (except Kennedy halves 1965–1970) contain no silver and have no melt premium.