Photo Print Size Calculator
Find the maximum print size for your photo based on resolution and DPI.
Ensure sharp prints every time.
Maximum Print Size
Print size depends on your image resolution (pixels) and the desired print quality (DPI).
Formula:
Print Size (inches) = Pixels / DPI
DPI quality levels:
| DPI | Quality | Best For |
|---|---|---|
| 300 | Professional | Close-up viewing, magazines |
| 200 | Good | Standard photo prints |
| 150 | Acceptable | Larger prints, posters |
| 100 | Low | Very large prints, banners |
| 72 | Screen only | Web display, not for print |
Common camera resolutions:
| Megapixels | Pixels | Max Print at 300 DPI |
|---|---|---|
| 8 MP | 3264 × 2448 | 10.9 × 8.2 inches |
| 12 MP | 4000 × 3000 | 13.3 × 10 inches |
| 16 MP | 4928 × 3264 | 16.4 × 10.9 inches |
| 24 MP | 6000 × 4000 | 20 × 13.3 inches |
| 48 MP | 8000 × 6000 | 26.7 × 20 inches |
Standard print sizes: 4×6, 5×7, 8×10, 11×14, 16×20, 20×30, 24×36
Tip: At 300 DPI, you get sharp prints for close viewing. For wall art viewed from 3+ feet away, 150 DPI is usually fine.