Minimum Wage to Living Wage Calculator
Compare your hourly wage and hours worked to basic living expenses.
See the annual income vs. expenses gap for different cost-of-living areas.
Living wage gap compares your gross annual income to estimated basic living expenses for your area.
Annual Gross Income = Hourly Wage × Hours/Week × 52
Estimated annual basic expenses by cost tier (single adult, no children):
| Expense | Low Cost | Medium Cost | High Cost | Very High Cost |
|---|---|---|---|---|
| Housing | $8,400 | $13,200 | $19,200 | $28,800 |
| Food | $3,600 | $4,200 | $5,400 | $6,600 |
| Transportation | $4,800 | $5,400 | $6,000 | $7,200 |
| Healthcare | $3,000 | $4,200 | $5,400 | $6,000 |
| Other | $3,200 | $4,000 | $5,000 | $6,400 |
| Total | $23,000 | $31,000 | $41,000 | $55,000 |
Taxes are estimated at 20–30% of gross income depending on bracket.
A positive gap means income exceeds expenses. A negative gap means a shortfall.