Attorney Fee Estimator
Estimate attorney fees by case type.
See typical costs for divorce, criminal defense, personal injury, and more.
Attorney Fee Estimate
Attorney fees vary based on case type, complexity, and location.
Common fee structures:
- Hourly: $150–$1,000+/hr depending on experience and market
- Flat fee: Fixed price for routine matters
- Contingency: Attorney gets a percentage of the settlement (typically 33%)
- Retainer: Upfront deposit drawn against as work is done
Typical attorney costs by case type:
| Case Type | Average Cost |
|---|---|
| Simple divorce | $1,500–$5,000 |
| Contested divorce | $10,000–$50,000 |
| Criminal defense (misdemeanor) | $2,000–$5,000 |
| Criminal defense (felony) | $5,000–$25,000 |
| Personal injury | 33% contingency |
| Bankruptcy (Chapter 7) | $1,000–$3,500 |
| Estate planning | $1,000–$3,000 |
| Business formation | $500–$2,000 |
| Immigration | $2,000–$10,000 |
Disclaimer: These are national averages. Actual costs vary widely. This is not legal advice.