Tempo Converter
Convert between BPM (beats per minute) and Italian tempo markings like Largo, Andante, Allegro, and Presto.
Tempo Marking
Italian Tempo Markings are traditional terms used to indicate the speed of a piece of music.
| Marking | BPM Range | Meaning |
|---|---|---|
| Grave | 20–40 | Very slow, solemn |
| Largo | 40–60 | Broadly, slowly |
| Larghetto | 60–66 | Rather broadly |
| Adagio | 66–76 | Slowly, with ease |
| Andante | 76–108 | Walking pace |
| Moderato | 108–120 | Moderate speed |
| Allegretto | 120–132 | Moderately fast |
| Allegro | 132–168 | Fast, lively |
| Vivace | 168–176 | Lively, brisk |
| Presto | 176–200 | Very fast |
| Prestissimo | 200+ | As fast as possible |
Common tempo references:
- Resting heart rate: ∼60–100 BPM
- Walking pace: ∼100–120 BPM
- Most pop music: ∼100–130 BPM
- Dance/EDM: ∼120–150 BPM