Skateboard Setup Calculator
Find the right skateboard deck width, truck size, and wheel diameter for your foot size, height, and riding style.
Build your ideal skateboard setup.
Skateboard setup involves matching deck width, truck axle width, and wheel diameter. When these components are mismatched, the board feels unstable, awkward, or impossible to control.
Deck width selection:
The most important measurement. Deck width is measured in inches across the widest point.
| Deck Width | Rider Height | Shoe Size (US) | Best For |
|---|---|---|---|
| 7.5–7.75" | Under 5'4" | Under US 8 | Kids, smaller riders |
| 7.75–8.0" | 5'4"–5'8" | US 8–10 | Street skating, technical tricks |
| 8.0–8.25" | 5'8"–6'0" | US 10–11 | Park skating, all-around |
| 8.25–8.5" | 5'10"–6'2" | US 11–12 | Transition, vert, cruising |
| 8.5"+ | Over 6'0" | US 12+ | Vert, downhill, older riders |
Truck axle width:
Should match deck width within 1/4 inch on each side.
| Deck Width | Truck Size |
|---|---|
| 7.5"–7.75" | 129mm |
| 7.75"–8.0" | 139mm |
| 8.0"–8.5" | 149mm |
| 8.5"+ | 159mm or 169mm |
Wheel diameter:
| Wheel Size | Best For | Street vs Vert |
|---|---|---|
| 49–52mm | Technical street, flip tricks | Street |
| 52–54mm | All-around, park | Street / park |
| 54–56mm | Ramps, pools | Park / transition |
| 56–60mm | Cruising, vert, loose gravel | Vert / cruiser |
| 60mm+ | Longboards, rough terrain | Cruiser / downhill |
Wheel hardness (durometer):
| Durometer | Hardness | Best For |
|---|---|---|
| 78A–87A | Soft | Rough terrain, cruising, longboards |
| 88A–95A | Medium | Outdoors, slight roughness |
| 96A–100A | Hard | Smooth concrete, skate parks |
| 101A–104A | Very hard | Indoor skateparks, smooth pavement |
Bearing ABEC rating:
ABEC ratings indicate precision — higher = smoother and faster spin. For skating, ABEC 5 or 7 is the sweet spot. ABEC 9 is overkill for most riders. Bones Reds (unrated but equivalent to ABEC 7) are the most trusted budget bearing.
Hardware bolt length:
Standard 7/8" (22mm) for non-riser setups. Add 1/8" per riser pad (e.g., 1" bolts with 1/8" risers).