International Call Cost Calculator
Estimate the cost of international phone calls based on destination country, duration, and carrier type.
Estimated Call Cost
International calling costs vary significantly by destination, carrier, and method.
Total Cost = Rate Per Minute × Duration (minutes)
Typical per-minute rates (from the US):
| Destination | Carrier (mobile) | VoIP / App | Calling Card |
|---|---|---|---|
| Canada/Mexico | $0.05–0.15 | Free–$0.02 | $0.01–0.03 |
| UK/Europe | $0.20–0.50 | $0.01–0.03 | $0.02–0.05 |
| India | $0.15–0.35 | $0.01–0.02 | $0.01–0.03 |
| China/Japan | $0.20–0.50 | $0.01–0.03 | $0.02–0.05 |
| Australia | $0.15–0.35 | $0.01–0.03 | $0.02–0.05 |
| Africa | $0.30–1.00 | $0.02–0.10 | $0.05–0.15 |
| South America | $0.20–0.50 | $0.01–0.05 | $0.03–0.08 |
Cheapest methods:
- Wi-Fi calling apps (WhatsApp, FaceTime, etc.): Free with internet
- VoIP services (Skype, Google Voice): $0.01–0.05/min
- International calling plans: Fixed monthly add-on
- Standard carrier rates: Most expensive option