Wedding Vendor Tip Calculator
Calculate appropriate tips for wedding vendors.
Covers caterers, DJs, photographers, florists, and other service providers.
Tip Guide
Wedding vendor tipping follows general guidelines, but varies by service quality.
Standard tipping guide:
| Vendor | Typical Tip | Notes |
|---|---|---|
| Catering staff | 15-20% of bill | Sometimes included in contract |
| DJ | $50-150 | Flat amount |
| Band | $25-50 per member | Per musician |
| Photographer | $50-200 | Not always expected |
| Videographer | $50-200 | Not always expected |
| Florist | $20-50 | If they set up personally |
| Officiant | $50-100 | Or a donation to their institution |
| Hair and makeup | 15-20% each | Per stylist |
| Transportation driver | 15-20% | Per driver |
| Wedding planner | $100-500 | Or a gift |
| Delivery staff | $5-20 each | Per person |
Important notes:
- Always check your contract first — gratuity may be included
- Some vendors include a “service charge” that is NOT a tip to staff
- Cash tips in envelopes, labeled with the vendor name
- Assign someone (best man, coordinator) to distribute tips day-of