Staple Size Converter
Convert common staple type designations like T50, 18 gauge, and 23 gauge to leg length and crown width in millimeters and inches.
Select a staple type to see all available sizes and dimensions.
Understanding Staple Sizes
Staple sizes can be confusing because different manufacturers use different naming systems, and a single staple type may have multiple leg lengths available. Staples are defined by three measurements: wire gauge (thickness), crown width (the flat top part), and leg length (how deep it penetrates). The crown is the part you see after stapling, and the legs are the pointed parts that go into the material.
Staple Type Designations:
The most common staple types for staple guns and pneumatic staplers include:
| Type | Wire Gauge | Crown Width | Common Leg Lengths |
|---|---|---|---|
| T50 / Arrow | 20 ga (0.050") | 10.0 mm (0.394") | 6, 8, 10, 12, 14 mm |
| 18 Gauge (Brad) | 18 ga (0.048") | 5.7 mm (0.225") narrow | 13, 19, 22, 25, 32 mm |
| 16 Gauge | 16 ga (0.062") | 11.1 mm (0.438") | 19, 25, 32, 38, 50 mm |
| 23 Gauge (Pin) | 23 ga (0.025") | Headless (pin) | 10, 13, 16, 19, 25 mm |
| 22 Gauge | 22 ga (0.031") | 6.2 mm (0.244") | 6, 8, 10, 13 mm |
| 20 Gauge | 20 ga (0.039") | 11.1 mm (0.438") | 6, 10, 13, 16 mm |
Office Staple Sizes:
Standard office staples also have size designations:
| Size | Wire (mm) | Crown (mm) | Leg Length (mm) | Use |
|---|---|---|---|---|
| No. 10 | 0.45 | 8.4 | 5 | Up to 20 sheets |
| 24/6 | 0.51 | 12.8 | 6 | Up to 25 sheets |
| 26/6 | 0.45 | 12.8 | 6 | Up to 30 sheets |
| 24/8 | 0.51 | 12.8 | 8 | Up to 50 sheets |
| 23/8 | 0.64 | 12.8 | 8 | Up to 50 sheets (heavy duty) |
| 23/13 | 0.64 | 12.8 | 13 | Up to 100 sheets |
| 23/20 | 0.64 | 12.8 | 20 | Up to 170 sheets |
The “24/6” format means 24-gauge wire with 6 mm leg length. The “23/13” format means 23-gauge wire with 13 mm leg length.
Choosing the Right Staple:
- Upholstery: T50 staples with 8-14 mm legs are the most popular
- Insulation and house wrap: 16 gauge with 25-50 mm legs
- Trim and molding: 18 gauge narrow crown or 23 gauge pins for minimal visibility
- General craft work: T50 with 6-10 mm legs
- The staple leg should be at least 3 times the thickness of the material being fastened for good holding power
Metric vs Imperial:
- 1 inch = 25.4 mm
- Staple legs are commonly sold in both metric (mm) and imperial fractions (3/8", 1/2", 9/16", etc.)