Coin Mintage Rarity Calculator
How rare is your coin? Enter the original mintage number to get a numismatic rarity rating from R1 (common) to R8 (unique/near-unique), based on standard coin rarity scales.
Rarity Rating
Numismatic Rarity Scale (R-Scale)
| Rating | Name | Estimated Survivors |
|---|---|---|
| R1 | Common | Over 1,250 known |
| R2 | Uncommon | 501–1,250 |
| R3 | Scarce | 201–500 |
| R4 | Very Scarce | 76–200 |
| R5 | Rare | 31–75 |
| R6 | Very Rare | 13–30 |
| R7 | Extremely Rare | 4–12 |
| R8 | Unique to Nearly Unique | 1–3 known |
Original mintage does not equal survivors — attrition from circulation, melting, and loss typically reduces survivors to 1–10% of the original mintage.