Rice Cooker Calculator
Calculate the right water-to-rice ratio and cooked yield based on cups of dry rice and rice type.
Water & Yield
Water-to-rice ratios vary by rice type. Using the correct ratio is the key to perfectly cooked rice.
| Rice Type | Water Ratio | Cooked Yield | Cook Time |
|---|---|---|---|
| Long-grain white | 1:1.5–1.75 | ~3 cups per cup dry | 15–20 min |
| Short-grain white | 1:1.25 | ~2.5 cups per cup dry | 15–20 min |
| Basmati | 1:1.5 | ~3 cups per cup dry | 15–20 min |
| Jasmine | 1:1.25–1.5 | ~3 cups per cup dry | 15–20 min |
| Brown rice | 1:2–2.25 | ~2.5 cups per cup dry | 40–50 min |
| Wild rice | 1:3 | ~3.5 cups per cup dry | 45–60 min |
| Sushi rice | 1:1.1–1.2 | ~2.5 cups per cup dry | 15–20 min |
Tips:
- Rinse rice 2–3 times until water runs clear (removes excess starch)
- Let rice rest 10 minutes after cooking for fluffier results
- 1 cup dry rice serves approximately 2–3 people as a side dish
- Rice cooker cups are typically 180 ml (3/4 of a standard US cup)